Meet Calendar 2011 - 2012 |
|
| Swimming Manawatu Meets Calendar (pdf) | National Meets Calendar |
| 2011 | Warm up | |||
| October | 30 | Ice Breaker Aquatics Carnival | Freyberg | 8.30am |
| November | 6 | Kiwi West Aquatics Carnival | Freyberg | 8.30am |
| 12 | Levin Spring Carnival | Levin | 1.30pm | |
| 20 | Feilding Carnival | Makino | TBA | |
| December | 4 | Dolphin Carnival | Makino | 2.00pm |
| 2012 | ||||
| January | 6 | Manawatu Open Champs -800/1500m | Lido | 6.00pm |
| 7 | Manawatu Open Champs Session 1 | Lido | 7.25am | |
| 7 | Manawatu Open Champs Session 2 | Lido | 2.25pm | |
| 8 | Manawatu Open Champs Session 3 | Lido | 7.25am | |
| 20-23 | Wellington Summer Champs | Kilbirnie | ||
| 28 | Manawatu Age Groups Session 1 | Makino | 7.25am | |
| 28 | Manawatu Age Groups Session 2 | Makino | 2.25pm | |
| 29 | Manawatu Age Groups Session 3 | Makino | 7.25am | |
| 29 | Manawatu Age Groups Session 4 | Makino | 2.25pm | |
| February | 12 | Te Kawau Carnival | Rongotea | 12.30pm |
| 18-19 | NZ Juniors | Wellington | ||
| March | 3 | Manawatu Secondary Schools | Freyberg | 1.25pm |
| 6-10 | NZ Age Groups | Wellington | ||
| 18 | Palmerston North Carnival | Freyberg | 1.00pm | |
| 25-29 | NZ Open Championships | Auckland | ||
| April | 1 | Ice Breaker Aquatics Carnival | Freyberg | 1.30pm |
| 16-19 | NZ Division II | Dunedin | ||
| TBA | Fairbrother Cup | Masterton | ||
| May | 6 | Winter League 1 | Dannevirke | 1.25pm |
| 13 | 800m Short Course | West End Aq | TBA | |
| 19 | North Island Secondary Schools | Freyberg | 8.00am | |
| 19 | North Island Secondary Schools | Freyberg | 12.55pm | |
| 19 | North Island Secondary Schools | Freyberg | 5.25pm | |
| 26 | Winter League 2 | Makino | 1.25pm | |
| June | 10 | Winter League 3 | Levin | 1.25pm |
| 12 | Special Olympics | Freyberg | TBA | |
| 17 | 1500m Short Course | West End Aq | TBA | |
| 24 | 6 Region Meet | Freyberg | 11.45am | |
| July | 1 | Winter League 4 | Freyberg | 1.25pm |
| 14 | Manawatu Winter Champs | Freyberg | 7.50am | |
| 14 | Manawatu Winter Champs | Freyberg | 2.50pm | |
| 15 | Manawatu Winter Champs | Freyberg | 7.50am | |
| August | 12 | Palmerston North Carnival | Freyberg | 1.00pm |
| 19 | Kiwi West Aquatics Carnival | Freyberg | ||
| September | 1 | Dolphin Carnival | Makino | 2.00pm |
| 23 | Dannevirke Carnival | Dannevirke | 2.00pm | |
| Sept / Oct | 30-4 | NZ Age Group Short Course | TBA | |
| October | 28 | Ice Breaker Aquatics Carnival | Freyberg | 9.30am |
| November | 4 | Kiwi West Aquatics Carnival | Freyberg | |
| 10 | Levin Spring Carnival | Levin | 1.30pm | |
| 17 | Feilding Carnival | Makino | TBA | |
| December | 1 | Dolphin Carnival | Makino | 2.00pm |
| Please check individual flyers for warm up times and procedures pertaining to each meets. | ||||
| Dates and times for meets away from Manawatu should be used as a guide only | ||||
| SCRATCHINGS The Scratching rule varies slightly from meet to meet and will be printed on the inside cover of your programme. PRESENTATION CEREMONIES Swimmers are requested to report to the presentation area IMMEDIATELY they are asked to do so. All swimmers are expected to be appropriately attired i.e. tracksuit, t-shirt and shorts etc. PRESENTATIONS WILL NOT BE MADE TO ANY SWIMMERS WEARING SWIM SUITS / TOWELS |