Meet Calendar 2010 - 2011 |
|
| Swimming Manawatu Meets Calendar (pdf) | National Meets Calendar |
| 2010 | Warm up | ||||||
| October | 17 | Ice Breaker Aquatics Carnival | Freyberg | 9.30am | |||
| November | 6 | Levin Spring Carnival | Levin | 1.30pm | |||
| 14 | Kiwi West Aquatics Carnival | Freyberg | TBA | ||||
| 20 | Feilding Carnival | Makino | TBA | ||||
| December | 4 | Dolphin Carnival | Makino | 2.00pm | |||
| 12-14 | NZ Open Short Course | Mt Maunganui | |||||
| 2011 | |||||||
| January | 7 | Manawatu Open Champs - | Lido | 6.00pm | |||
| 8 | Manawatu Open Champs Session 1 | Lido | 8.25am | ||||
| 8 | Manawatu Open Champs Session 2 | Lido | 3.25pm | ||||
| 9 | Manawatu Open Champs Session 3 | Lido | 8.25am | ||||
| 22-24 | Wellington Summer Champs | Kilbirnie | |||||
| 29 | Manawatu Age Groups Session 1 | Makino | 8.25am | ||||
| 29 | Manawatu Age Groups Session 2 | Makino | 2.55pm | ||||
| 30 | Manawatu Age Groups Session 3 | Makino | 8.25am | ||||
| 30 | Manawatu Age Groups Session 4 | Makino | 2.55pm | ||||
| February | 12 | Ice Breaker Aquatics Carnival | TBA | ||||
| 13 | Te Kawau Carnival | Rongotea | 12.30pm | ||||
| 19-20 | NZ Juniors | Wellington | |||||
| 27 | Palmerston North Carnival | Freyberg | 1.00pm | ||||
| March | 1-5 | NZ Age Groups | Wellington | ||||
| 12 | Levin Autumn Carnival | Levin | |||||
| 16-19 | NZ Division II | Christchurch | |||||
| April | 4-8 | NZ Open Championships | Auckland | ||||
| TBA | Fairbrother Cup | Masterton | |||||
| May | 8 | Winter League 1 | Dannevirke | 2.25pm | |||
| 21 | North Island Secondary Schools | Freyberg | 8.00am | ||||
| 21 | North Island Secondary Schools | Freyberg | 12.55pm | ||||
| 21 | North Island Secondary Schools | Freyberg | 5.25pm | ||||
| 29 | Winter League 2 | Makino | 2.25pm | ||||
| June | 12 | Special Olympics | Freyberg | ||||
| 19 | Winter League 3 | Levin | 2.25pm | ||||
| 26 | 6 Region Meet | Freyberg | 11.45am | ||||
| July | 3 | Winter League 4 | Freyberg | 2.25pm | |||
| 16 | Manawatu Winter Champs | Freyberg | 7.50am | ||||
| 16 | Manawatu Winter Champs | Freyberg | 2.50pm | ||||
| 17 | Manawatu Winter Champs | Freyberg | 7.50am | ||||
| August | 14 | Palmerston North Carnival | Freyberg | 1.00pm | |||
| 21 | Kiwi West Aquatics Carnival | ||||||
| September | 3 | Dolphin Carnival | Makino | 2.00pm | |||
| 25 | Dannevirke Carnival | Dannevirke | 2.00pm | ||||
| 25-28 | NZ Age Group Short Course | TBA | |||||
| October | 30 | Ice Breaker Aquatics Carnival | Freyberg | 9.30am | |||
| November | 6 | Kiwi West Aquatics Carnival | Freyberg | ||||
| 12 | Levin Spring Carnival | Levin | 1.30pm | ||||
| 19 | Feilding Carnival | Makino | |||||
| December | 3 | Dolphin Carnival | Makino | 2.00pm | |||
| Please check individual flyers for warm up times and procedures pertaining to each meets. | |||||||
| Dates and times for out of Region meets should be used as a guide only. | |||||||
| SCRATCHINGS The Scratching rule varies slightly from meet to meet and will be printed on the inside cover of your programme. PRESENTATION CEREMONIES Swimmers are requested to report to the presentation area IMMEDIATELY they are asked to do so. All swimmers are expected to be appropriately attired i.e. tracksuit, t-shirt and shorts etc. PRESENTATIONS WILL NOT BE MADE TO ANY SWIMMERS WEARING SWIM SUITS / TOWELS |