Licensed to Central Turbines Swim Team HY-TEK's MEET MANAGER 3.0 4/12/2011
Dolphin Sponsored Carnival - 3/12/2011
Results
Event 1 Mixed 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Blair, Cameron 16 Kiwi West-MW 2:33.41 2:38.51 518
2 Taylor, Yuri 14 Lev-MW 2:47.78 2:46.48 447
3 Perrett, Fin 17 Ice-MW 2:51.91 2:47.83 436
4 Ross, Jordan 16 Wanganui-WG 2:38.38 2:49.74 421
5 Gunn, Blake 16 Kiwi West-MW 2:51.08 2:50.36 417
6 Smith, Jacob 15 Masterton 2:42.75 2:50.46 416
7 Simpson, Liam 13 Kiwi West-MW 2:53.65 2:52.30 403
8 Turner, Ashleigh 18 Lev-MW 2:50.01 2:59.07 479
9 Nichols, Bethany 15 Lev-MW 2:58.63 2:59.87 472
10 Wilkinson, Marshall 16 Kiwi West-MW 3:14.56 3:02.17 341
11 Teki-Clark, Sarah 15 Wanganui-WG 3:00.99 3:02.20 454
12 Gillespie, Cameron 12 Ice-MW 3:22.40 3:03.79 332
13 Ireton, Thomas 16 Wanganui-WG 3:00.00 3:05.03 325
14 Hutching, Sloane 15 Dannevirke-MW 3:05.02 3:07.55 417
15 Woodley-Hanan, Ballad 13 Raumati 3:05.49 3:08.63 307
16 O'Keeffe, Laura 13 Wanganui-WG 3:06.05 3:09.63 403
17 Barham, Logan 15 Carterton-WP 2:58.64 3:09.99 300
18 Williams, Katherine 14 Carterton-WP 3:25.53 3:18.63 351
19 Pound, Kathryn 17 Kiwi West-MW 3:45.34 3:26.72 311
20 Poole, Robyn 13 Dannevirke-MW 3:23.00 3:27.51 307
21 Moynihan, Rebecca 13 Lev-MW 3:35.74 3:31.83 289
22 Reardon, Leana 14 Kiwi West-MW NT 3:42.90 248
23 Godfrey, Cairo 12 Kiwi West-MW 4:10.00 3:53.60 215
24 Reardon, Gemma 12 Kiwi West-MW 3:45.00 3:55.71 210
25 Henderson, Ben 14 Dolmw-MW 4:12.67 4:03.85 142
-- Laing, Jayden 15 Wanganui-WG 2:53.45 DQ
Event 2 Mixed 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Elkington, John-Joe 17 Kiwi West-MW 2:46.88 2:49.70 422
2 McHugh, Nathan 15 Ice-MW 3:06.96 2:50.12 419
3 O'Leary, Liam 15 Wanganui-WG 2:58.69 3:00.59 350
4 Birchler, Janelle 14 Palm Nth-MW 3:15.64 3:04.38 438
5 Smith, Nick 15 Masterton 3:07.47 3:06.41 318
6 Smith, Jacob 13 Wanganui-WG 3:03.99 3:06.56 317
7 Morgan, Elena 15 Wanganui-WG 3:08.58 3:11.38 392
8 Mudgway, Eliza 15 Dolmw-MW 3:10.32 3:14.34 374
9 Patterson, Jordyn 13 Lev-MW 3:25.89 3:21.41 336
10 Hammond, Sam 13 Carterton-WP 3:24.71 3:21.75 251
11 Burroughs, Hannah 13 Wanganui East-WG 3:26.23 3:28.02 305
12 Rodgers, Georgia 11 Wanganui-WG 3:34.51 3:31.24 291
13 Lawry, Holly 13 Ice-MW 3:45.01 3:40.56 256
14 McDougall, Cheyann 11 Wanganui-WG 3:50.28 3:40.63 256
15 Champion, Maya 11 Carterton-WP 3:42.94 3:41.67 252
16 Elkington, Sam 11 Kiwi West-MW 3:37.48 3:46.02 178
17 Cutler, Paris 9 Ice-MW 3:54.01 3:47.15 234
18 Churchouse, Jennifer 11 Wanganui-WG 4:03.98 3:47.69 233
Event 3 Mixed 9 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Marshall, Holly 9 Kiwi West-MW 48.15 44.26 181
2 Katu, Hatesa 9 Lev-MW 54.16 45.98 162
3 Bresaz, Hayley 9 Masterton 51.48 46.03 161
4 Thompson, Eternal 8 Masterton 48.68 48.45 138
5 Cutler, Ryan 9 Ice-MW 51.67 51.38 83
6 Barr, Ffion 8 Dolmw-MW 57.04 53.63 102
7 Hamill-Harris, Lilly 8 Masterton 1:01.70 1:00.33 71
8 O'Connor, Payton 9 Masterton 1:01.06 1:00.71 70
9 Williamson, Amy 9 Ice-MW 1:00.01 1:09.32 47
10 Purdy, Tyler 9 Ice-MW 1:00.01 1:17.83 23
Event 4 Mixed 10 & Over 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nevin, Connor 18 Lev-MW 25.94 26.87 581
2 Hyslop, Tom 17 Dolmw-MW 28.97 29.08 458
3 Jackson, Grady 17 Dolmw-MW 28.00 29.22 452
4 Smithers, Christopher 14 Dolmw-MW 30.83 29.76 428
5 Lardner, Jason 19 Dolmw-MW 32.15 30.06 415
6 Unsworth, Jack 16 Wanganui-WG 32.28 31.34 366
7 O'Donnell, Patrick 16 Ice-MW 33.04 31.81 350
8 Love, Sam 15 Kiwi West-MW 30.76 32.13 340
9 Brenkley, Charlotte 15 Palm Nth-MW 32.80 32.17 473
10 Martin, Caleb 14 Wanganui-WG 31.20 32.41 331
11 Eades, Nina 13 Wanganui-WG 34.69 33.94 403
12 Schimanski, Jaimee 13 Wanganui-WG 35.60 34.47 384
13 Garcia, Joshua 14 Lev-MW 36.11 34.87 266
14 Gemmell, Luke 12 Wanganui-WG 36.98 35.06 261
15 Scott, Julie 17 Wanganui-WG 35.76 35.25 359
16 Smith, Jacob 13 Wanganui-WG 34.07 35.30 256
17 Groves, Zoe 15 Wanganui-WG 35.88 35.72 345
18 Churchouse, Alison 13 Wanganui-WG 37.24 35.84 342
19 James, Bianca 16 Dolmw-MW 36.11 35.87 341
20 Pike, Sam 14 Fasc-MW 39.80 36.08 240
21 Sharp, Mallory 15 Wanganui-WG 35.24 37.00 311
22 Ohara, Shawn 12 Lev-MW 40.61 37.25 218
23 Nowak, Clarissa 13 Wanganui-WG 38.43 37.41 300
24 Mackenzie, Harrison 14 Ice-MW 39.08 37.70 210
25 Hamill-Harris, Charlotte 11 Masterton 37.81 37.90 289
26 Couper, Sophie 14 Wanganui-WG 36.83 38.20 282
26 Wildman, Claudia 13 Carterton-WP 38.67 38.20 282
26 Bresaz, Alana 11 Masterton 37.80 38.20 282
29 Carson, Josie 13 Palm Nth-MW 43.57 38.81 269
30 Sims, Kate 10 Masterton 41.10 38.84 268
31 Burroughs, Hannah 13 Wanganui East-WG 39.21 39.30 259
32 Hunt, Anya 14 Palm Nth-MW 44.88 39.45 256
33 Barr, Elen 11 Dolmw-MW 41.70 39.64 252
34 Bridger, Sam 12 Wanganui-WG 41.71 39.67 180
35 Schimanski, Shannon 11 Wanganui-WG 39.82 39.73 251
36 Peni, Marcus 13 Lev-MW 41.48 39.82 178
37 Leinfellner, Noemi 10 Masterton 41.76 40.58 235
38 Groves, Jacob 13 Wanganui-WG 44.59 40.76 166
39 Taylor, Julia 13 Ice-MW 41.95 41.02 228
40 Smith, Emma 11 Kiwi West-MW 43.06 41.11 226
41 Engert-Cooney, Madison 12 Wanganui-WG 44.71 41.50 220
42 Pa'a, Daina 12 Wanganui-WG 42.24 41.61 218
43 Lower, Sarya 10 Wanganui-WG 42.85 41.66 217
44 Smithers, Ainslee 12 Dolmw-MW 45.72 41.92 213
45 Humphreys, Piper 10 Ice-MW 44.06 41.95 213
46 Cutler, Paige 11 Ice-MW 50.75 43.29 194
47 Elkington, Sam 11 Kiwi West-MW 43.74 43.38 138
48 Liu, Jason 10 Kiwi West-MW 55.00 44.47 128
49 Donaldson, Oliver 10 Masterton 52.51 45.41 120
50 Scott, Savannah 12 Wanganui-WG 46.36 45.70 165
51 Mackenzie, Maggie 11 Ice-MW 46.01 45.91 162
52 Savea, Shantay 10 Lev-MW 51.45 46.73 154
53 Power, Kirsten 11 Dannevirke-MW 44.74 46.91 152
54 O'Leary, Hamish 13 Wanganui-WG 50.82 49.05 95
55 Jackson, Molly 11 Dolmw-MW 55.16 51.33 116
56 Allardice, Cameron 12 Wanganui-WG 50.00 51.56 82
57 Montgomery, MacKenzie 11 Kiwi West-MW 51.00 51.77 113
58 Watt, Camryn 10 Masterton 53.92 51.81 113
58 Head, Taylor 10 Wanganui-WG 50.00 51.81 113
60 Rasmussen, Lleyton 10 Dolmw-MW 1:03.91 53.13 75
61 Archibald, Briony 10 Kiwi West-MW 53.31 54.16 99
62 Dale, Sian 11 Masterton 58.60 56.72 86
63 Hogan, Grace 11 Wanganui-WG 50.00 1:00.44 71
-- Carpenter, Henrietta 11 Wanganui-WG 50.00 DQ
-- McDougall, Cheyann 11 Wanganui-WG 46.00 DQ
Event 5 Mixed 13 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hannan, Stefan 13 Wanganui-WG 1:13.74 1:15.59 324
2 Miller, Samantha 13 Wanganui-WG 1:15.75 1:16.21 443
3 Wilson, Bethany 13 Kiwi West-MW 1:16.13 1:17.73 418
4 Eades, Nina 13 Wanganui-WG 1:17.11 1:18.89 399
5 Green, Emma 12 Lev-MW 1:16.27 1:19.09 396
6 Smith, Fergus 13 Wanganui-WG 1:16.19 1:19.19 282
7 Rainbird, Emma-Lee 13 Masterton 1:17.50 1:19.20 395
8 Churchouse, Alison 13 Wanganui-WG 1:19.42 1:19.96 384
9 Culleton, Emily 12 Lev-MW 1:22.49 1:24.94 320
10 Allen, Logan 12 Masterton 1:27.35 1:26.82 214
11 Harnett, Devon 12 Wanganui-WG 1:30.84 1:29.26 276
12 Mullen, Emily 12 Dolmw-MW 1:33.44 1:31.57 255
13 Clark, Ella 12 Wanganui-WG 1:30.65 1:31.77 254
14 Rogers, Lisa 13 Ice-MW 1:38.01 1:32.80 245
15 Lower, Sarya 10 Wanganui-WG 1:32.95 1:34.31 234
16 Scott, Savannah 12 Wanganui-WG 1:32.30 1:34.39 233
17 Lawry, Holly 13 Ice-MW 1:45.01 1:35.78 223
18 Charles, Kane 12 Dolmw-MW 1:35.36 1:37.24 152
19 Allardice, Cameron 12 Wanganui-WG 1:42.82 1:40.00 140
20 McGruddy, Sean 12 Carterton-WP 1:48.71 1:46.26 116
-- O'Leary, Hamish 13 Wanganui-WG 1:32.87 DQ
Event 6 Mixed 14-15 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Love, Sam 15 Kiwi West-MW 1:09.13 1:15.40 326
2 Smith, Nick 15 Masterton 1:14.14 1:16.05 318
3 Smith, Sam 15 Masterton 1:14.53 1:17.04 306
4 Groves, Zoe 15 Wanganui-WG 1:13.16 1:17.66 419
5 Cox, Liam 14 Wanganui-WG 1:16.73 1:17.95 295
6 Birchler, Janelle 14 Palm Nth-MW 1:22.53 1:18.49 406
7 Churchouse, Melissa 15 Wanganui-WG 1:16.58 1:18.85 400
8 Condliffe, Emma 14 Ice-MW 1:22.28 1:20.41 377
9 Morgan, Elena 15 Wanganui-WG 1:18.96 1:20.92 370
10 Mudgway, Eliza 15 Dolmw-MW NT 1:22.74 346
11 Lopez-Lozano, Raquel 15 Palm Nth-MW 1:20.88 1:25.44 314
12 Sharp, Mallory 15 Wanganui-WG 1:18.96 1:26.30 305
13 Ewing, Freya 15 Wanganui-WG 1:26.49 1:30.63 263
Event 7 Mixed 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Blair, Cameron 16 Kiwi West-MW 2:13.78 2:18.01 533
2 Gunn, Blake 16 Kiwi West-MW 2:12.16 2:19.86 512
3 Perrett, Fin 17 Ice-MW 2:17.16 2:22.26 486
4 Wilkinson, Marshall 16 Kiwi West-MW 2:19.67 2:29.63 418
5 Teki-Clark, Sarah 15 Wanganui-WG 2:20.98 2:30.49 570
6 Turner, Ashleigh 18 Lev-MW 2:26.34 2:33.16 541
7 Ireton, Thomas 16 Wanganui-WG 2:21.11 2:38.23 353
8 Ross, Jordan 16 Wanganui-WG 2:29.27 2:38.70 350
9 Smith, Jacob 15 Masterton 2:31.78 2:38.79 350
10 Moynihan, Rebecca 13 Lev-MW 2:40.76 2:42.64 451
11 O'Keeffe, Laura 13 Wanganui-WG 2:37.12 2:42.95 449
12 Taylor, Yuri 14 Lev-MW 2:36.96 2:44.02 317
13 Pound, Kathryn 17 Kiwi West-MW 2:29.27 2:47.61 412
14 Hutching, Sloane 15 Dannevirke-MW 3:14.45 2:48.16 408
15 Williams, Katherine 14 Carterton-WP 2:49.46 2:50.16 394
16 Laing, Jayden 15 Wanganui-WG 2:34.93 2:50.81 281
17 Poole, Robyn 13 Dannevirke-MW 2:45.12 2:51.64 384
18 Simpson, Liam 13 Kiwi West-MW 2:48.87 2:51.88 276
19 Barham, Logan 15 Carterton-WP 2:52.01 2:54.50 263
20 Gillespie, Cameron 12 Ice-MW 3:15.01 3:01.70 233
21 Reardon, Leana 14 Kiwi West-MW 3:18.07 3:02.06 322
22 Woodley-Hanan, Ballad 13 Raumati 3:01.62 3:05.30 220
23 Reardon, Gemma 12 Kiwi West-MW 3:07.73 3:15.99 258
24 Godfrey, Cairo 12 Kiwi West-MW 3:30.00 3:28.85 213
25 Henderson, Ben 14 Dolmw-MW 3:14.70 3:34.24 142
-- Nichols, Bethany 15 Lev-MW 2:30.48 DQ
Event 7A Mixed 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tobias, Sven 14 Masterton 2:28.54 2:39.56 345
2 Green, Emma 12 Lev-MW 2:49.27 2:46.81 418
3 Rainbird, Emma-Lee 13 Masterton 2:44.13 2:48.17 408
4 Ohara, Shawn 12 Lev-MW 2:55.86 2:55.10 261
5 Rasmussen, Mya 11 Dolmw-MW 3:18.10 2:56.02 356
6 Purdy, Dana 11 Ice-MW 3:00.01 2:56.51 353
7 James, Bianca 16 Dolmw-MW 2:42.75 3:00.19 332
8 Engert-Cooney, Madison 12 Wanganui-WG 3:07.02 3:05.89 302
9 Cutler, Paige 11 Ice-MW 3:18.01 3:09.44 285
10 Sims, Kate 10 Masterton 3:21.97 3:14.05 266
-- Smith, Sam 15 Masterton 2:38.64 DQ
Event 8 Mixed 16 & Over 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Elkington, John-Joe 17 Kiwi West-MW 1:16.19 1:20.13 390
2 Scott, Julie 17 Wanganui-WG 1:29.96 1:32.30 340
Event 9 Mixed 9 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Marshall, Holly 9 Kiwi West-MW 46.33 43.43 241
2 Katu, Hatesa 9 Lev-MW 44.13 45.07 216
3 Thompson, Eternal 8 Masterton 45.62 45.16 215
4 Hansen, Tom 9 Fasc-MW 49.25 45.24 150
5 Cutler, Ryan 9 Ice-MW 49.69 46.81 135
6 Cutler, Paris 9 Ice-MW 49.24 48.43 174
7 Bresaz, Hayley 9 Masterton 49.00 49.88 159
8 Barr, Ffion 8 Dolmw-MW 53.53 50.23 156
9 Hammond, Oliver 9 Carterton-WP 51.64 51.03 104
10 Leinfellner, Tabitha 8 Masterton 1:08.44 53.28 131
11 O'Connor, Payton 9 Masterton 48.39 54.29 123
12 Charles, Joshua 8 Dolmw-MW 55.16 54.84 84
13 Montgomery, Madison 9 Kiwi West-MW 54.98 56.03 112
14 Hamill-Harris, Lilly 8 Masterton 53.81 56.13 112
15 Simpson, Emily 9 Kiwi West-MW 56.94 56.29 111
16 Cockburn, Sienna 7 Masterton 1:01.43 59.04 96
17 Williamson, Amy 9 Ice-MW 59.01 1:01.84 83
18 Purdy, Tyler 9 Ice-MW 1:10.01 1:07.34 45
Event 10 Mixed 10 & Over 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nevin, Connor 18 Lev-MW 30.17 30.45 492
2 Lardner, Jason 19 Dolmw-MW 31.58 30.95 468
3 Jackson, Grady 17 Dolmw-MW 31.72 31.40 448
4 O'Donnell, Patrick 16 Ice-MW 33.12 32.11 419
5 Schimanski, Jaimee 13 Wanganui-WG 33.99 33.44 529
6 Hyslop, Tom 17 Dolmw-MW 31.32 33.67 363
7 O'Leary, Liam 15 Wanganui-WG 34.82 33.99 353
8 Smith, Nick 15 Masterton 39.04 34.17 348
9 Martin, Caleb 14 Wanganui-WG 35.45 35.39 313
10 James, Bianca 16 Dolmw-MW 34.57 35.78 432
11 Cox, Liam 14 Wanganui-WG 35.42 35.98 298
12 Smith, Fergus 13 Wanganui-WG 35.32 36.19 293
13 Birchler, Janelle 14 Palm Nth-MW 36.11 36.22 417
14 Couper, Sophie 14 Wanganui-WG 34.96 36.23 416
15 Miller, Samantha 13 Wanganui-WG 35.64 36.45 409
16 Hannan, Stefan 13 Wanganui-WG 34.81 36.52 285
17 McKeefry, John 14 Masterton 39.11 36.74 280
18 Churchouse, Melissa 15 Wanganui-WG 35.48 37.09 388
19 Eades, Nina 13 Wanganui-WG 36.14 37.16 386
20 Brenkley, Charlotte 15 Palm Nth-MW 37.88 37.36 379
21 Pike, Sam 14 Fasc-MW 37.29 37.79 257
22 Unsworth, Jack 16 Wanganui-WG 33.92 38.08 251
23 Schimanski, Shannon 11 Wanganui-WG 37.04 38.10 358
24 Condliffe, Emma 14 Ice-MW 37.26 38.11 357
25 Ohara, Shawn 12 Lev-MW 37.23 38.88 236
26 Patterson, Jordyn 13 Lev-MW 41.16 39.11 331
27 Allen, Logan 12 Masterton 38.86 39.16 231
28 Hammond, Sam 13 Carterton-WP 37.70 39.18 230
29 Morgan, Elena 15 Wanganui-WG 38.97 39.20 328
30 Sharp, Mallory 15 Wanganui-WG 37.61 39.27 327
31 Temomo, Tawhiti 13 Lev-MW 37.65 39.41 226
32 Rasmussen, Mya 11 Dolmw-MW 39.82 39.77 315
33 Hamill-Harris, Charlotte 11 Masterton 38.32 39.88 312
34 Pa'a, Daina 12 Wanganui-WG 42.14 39.89 312
35 Nowak, Clarissa 13 Wanganui-WG 39.83 40.24 304
35 Cutler, Paige 11 Ice-MW 45.08 40.24 304
37 Culleton, Emily 12 Lev-MW 38.95 40.42 300
38 Harnett, Devon 12 Wanganui-WG 43.51 40.60 296
39 Smith, Emma 11 Kiwi West-MW 41.52 41.14 284
40 McDougall, Cheyann 11 Wanganui-WG 50.36 41.70 273
41 Wildman, Claudia 13 Carterton-WP 40.05 41.76 272
42 Clark, Ella 12 Wanganui-WG 40.42 41.85 270
43 Bresaz, Alana 11 Masterton 41.16 41.99 267
44 Barr, Elen 11 Dolmw-MW 49.99 42.06 266
45 Rogers, Lisa 13 Ice-MW 49.72 42.27 262
46 Mackenzie, Harrison 14 Ice-MW 43.01 42.38 182
47 Engert-Cooney, Madison 12 Wanganui-WG 41.75 42.44 259
48 Sims, Kate 10 Masterton 44.51 42.67 255
49 Lawry, Holly 13 Ice-MW 42.50 43.05 248
50 Ewing, Freya 15 Wanganui-WG 41.13 43.08 247
51 Rodgers, Georgia 11 Wanganui-WG 46.91 43.12 247
52 Churchouse, Jennifer 11 Wanganui-WG 46.43 43.27 244
53 Charles, Kane 12 Dolmw-MW 43.47 43.44 169
54 Power, Kirsten 11 Dannevirke-MW 43.00 43.70 237
55 Mullen, Emily 12 Dolmw-MW 43.66 43.79 235
56 Cockburn, Mitchell 11 Masterton 44.98 44.28 160
57 Lower, Sarya 10 Wanganui-WG 43.29 44.31 227
58 Donaldson, Oliver 10 Masterton 45.00 44.38 158
59 Champion, Maya 11 Carterton-WP 43.18 44.39 226
60 Tait, William 14 Masterton 49.28 44.48 157
61 Llauder, Kavi 10 Palm Nth-MW 54.70 44.96 152
62 Humphreys, Piper 10 Ice-MW 45.65 45.19 214
63 Jackson, Molly 11 Dolmw-MW 49.67 45.20 214
64 Hogan, Grace 11 Wanganui-WG 44.99 45.80 206
65 Taylor, Jacob 11 Ice-MW 53.20 45.84 144
66 Savea, Shantay 10 Lev-MW 45.62 46.42 198
67 Smithers, Ainslee 12 Dolmw-MW 46.52 46.99 190
68 Rasmussen, Lleyton 10 Dolmw-MW 55.06 47.09 133
69 Dowman, Michael 12 Wanganui-WG 49.25 47.38 130
70 Dale, Sian 11 Masterton 51.19 48.90 169
71 Liu, Jason 10 Kiwi West-MW 52.15 49.24 116
72 Wilson, Aiden 11 Kiwi West-MW 50.26 49.33 115
73 Meighan, Tyler 11 Dolmw-MW 52.82 49.76 112
74 McGruddy, Sean 12 Carterton-WP 48.69 50.12 110
75 Watt, Camryn 10 Masterton 53.89 50.59 153
76 Archibald, Briony 10 Kiwi West-MW 47.87 51.24 147
77 Carpenter, Henrietta 11 Wanganui-WG 48.00 51.40 145
78 Head, Taylor 10 Wanganui-WG 50.87 51.43 145
79 Greenem, Michaela 12 Ice-MW 58.80 51.49 145
80 McGruddy, Sarah 10 Carterton-WP 51.79 51.72 143
81 McLean, Mason 11 Ice-MW 58.01 53.90 88
82 Palmer, Aidan 10 Ice-MW 58.01 54.52 85
83 Lawry, Tyler 11 Ice-MW 58.65 58.45 69
Event 11 Mixed 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Blair, Cameron 16 Kiwi West-MW 1:00.39 1:03.37 485
2 Ireton, Thomas 16 Wanganui-WG 1:05.42 1:07.07 409
3 Wilkinson, Marshall 16 Kiwi West-MW 1:11.74 1:08.38 386
4 Gunn, Blake 16 Kiwi West-MW 1:07.89 1:09.53 367
5 Perrett, Fin 17 Ice-MW 1:09.24 1:09.92 361
6 Laing, Jayden 15 Wanganui-WG 1:14.04 1:11.17 343
7 Smith, Jacob 15 Masterton 1:07.19 1:11.34 340
8 Turner, Ashleigh 18 Lev-MW 1:07.04 1:11.70 477
9 Ross, Jordan 16 Wanganui-WG 1:08.18 1:12.44 325
10 Taylor, Yuri 14 Lev-MW 1:12.50 1:14.98 293
11 Nichols, Bethany 15 Lev-MW 1:13.74 1:15.94 402
12 Teki-Clark, Sarah 15 Wanganui-WG 1:10.41 1:16.81 388
13 Pound, Kathryn 17 Kiwi West-MW 1:12.32 1:17.77 374
14 Hutching, Sloane 15 Dannevirke-MW 1:11.94 1:19.16 355
15 Barham, Logan 15 Carterton-WP 1:15.14 1:19.58 245
16 O'Keeffe, Laura 13 Wanganui-WG 1:13.54 1:21.31 327
17 Woodley-Hanan, Ballad 13 Raumati 1:26.12 1:22.54 219
18 Reardon, Leana 14 Kiwi West-MW 1:22.31 1:23.41 303
19 Williams, Katherine 14 Carterton-WP 1:17.15 1:25.68 280
20 Poole, Robyn 13 Dannevirke-MW 1:23.88 1:26.92 268
21 Simpson, Liam 13 Kiwi West-MW 1:41.34 1:27.11 187
22 Moynihan, Rebecca 13 Lev-MW 1:28.53 1:27.31 264
23 Gillespie, Cameron 12 Ice-MW 1:31.01 1:27.58 184
24 Henderson, Ben 14 Dolmw-MW 1:43.26 1:40.10 123
25 Reardon, Gemma 12 Kiwi West-MW 1:42.00 1:40.75 172
26 Godfrey, Cairo 12 Kiwi West-MW 1:50.75 1:51.32 127
Event 12 Mixed 16 & Over 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Donnell, Patrick 16 Ice-MW 1:12.81 1:11.71 379
2 Lopez-Lozano, Ulysses 16 Palm Nth-MW 1:18.56 1:22.74 247
3 James, Bianca 16 Dolmw-MW 1:17.76 1:23.60 336
Event 13 Mixed 9 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cutler, Paris 9 Ice-MW 55.85 51.84 189
2 Thompson, Eternal 8 Masterton 57.09 53.95 168
3 Marshall, Holly 9 Kiwi West-MW 54.24 55.26 156
4 Bresaz, Hayley 9 Masterton 55.36 55.32 156
5 Katu, Hatesa 9 Lev-MW 53.98 55.52 154
6 Williamson, Amy 9 Ice-MW 58.30 56.19 149
7 Hammond, Oliver 9 Carterton-WP 1:01.24 58.40 95
8 Cutler, Ryan 9 Ice-MW 1:04.62 58.69 93
9 Barr, Ffion 8 Dolmw-MW 57.17 59.54 125
10 Hamill-Harris, Lilly 8 Masterton 1:03.97 1:01.32 114
11 Hansen, Tom 9 Fasc-MW 1:03.93 1:02.72 76
12 O'Connor, Payton 9 Masterton 1:18.16 1:03.40 103
13 Leinfellner, Tabitha 8 Masterton 1:11.78 1:03.55 103
14 Purdy, Tyler 9 Ice-MW 1:03.01 1:05.14 68
15 Montgomery, Madison 9 Kiwi West-MW 1:00.00 1:05.60 93
16 Simpson, Emily 9 Kiwi West-MW 1:06.11 1:08.68 81
Event 14 Mixed 10 & Over 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nevin, Connor 18 Lev-MW 30.91 32.48 553
2 Jackson, Grady 17 Dolmw-MW 32.94 35.21 434
3 Elkington, John-Joe 17 Kiwi West-MW 35.41 35.57 421
4 McHugh, Nathan 15 Ice-MW 35.33 35.98 407
5 Lardner, Jason 19 Dolmw-MW 34.21 37.00 374
6 Hyslop, Tom 17 Dolmw-MW 36.52 39.53 307
7 Condliffe, Emma 14 Ice-MW 43.64 41.47 371
8 Scott, Julie 17 Wanganui-WG 41.49 41.89 360
9 Pike, Sam 14 Fasc-MW 43.64 41.97 256
10 McKeefry, John 14 Masterton 43.88 43.27 234
11 Schimanski, Shannon 11 Wanganui-WG 41.93 43.59 319
12 Patterson, Jordyn 13 Lev-MW 43.63 43.61 319
13 Peni, Marcus 13 Lev-MW 42.63 43.73 226
14 Tait, William 14 Masterton 43.49 43.75 226
15 Wildman, Claudia 13 Carterton-WP 42.88 44.10 308
16 Burroughs, Hannah 13 Wanganui East-WG 44.28 44.64 297
17 Carson, Josie 13 Palm Nth-MW 45.39 44.98 290
18 Clark, Ella 12 Wanganui-WG 45.76 45.13 287
19 Engert-Cooney, Madison 12 Wanganui-WG 44.97 45.91 273
20 Groves, Jacob 13 Wanganui-WG 49.28 46.77 185
21 Barr, Elen 11 Dolmw-MW 46.47 46.89 256
22 Leinfellner, Noemi 10 Masterton 47.20 46.90 256
23 Bresaz, Alana 11 Masterton 52.55 47.00 254
24 Culleton, Emily 12 Lev-MW 47.06 47.06 253
25 Champion, Maya 11 Carterton-WP 47.56 47.48 247
26 Rodgers, Georgia 11 Wanganui-WG 47.52 48.04 238
27 Allen, Logan 12 Masterton 52.40 48.24 168
28 Ewing, Freya 15 Wanganui-WG 49.11 48.70 229
29 Smith, Emma 11 Kiwi West-MW 49.87 48.74 228
30 Mackenzie, Maggie 11 Ice-MW 51.01 49.04 224
31 Savea, Shantay 10 Lev-MW 51.34 49.17 222
32 Pa'a, Daina 12 Wanganui-WG 49.89 49.45 218
33 Meighan, Courtney 14 Dolmw-MW 50.25 49.47 218
34 Rogers, Lisa 13 Ice-MW 55.39 49.74 215
35 McDougall, Cheyann 11 Wanganui-WG 49.58 49.86 213
36 Elkington, Sam 11 Kiwi West-MW 49.14 50.17 150
37 Hunt, Anya 14 Palm Nth-MW 52.53 50.19 209
38 Harnett, Devon 12 Wanganui-WG 52.08 50.56 204
39 Churchouse, Jennifer 11 Wanganui-WG 51.53 50.60 204
40 Taylor, Jacob 11 Ice-MW 1:00.64 51.44 139
41 Llauder, Kavi 10 Palm Nth-MW 58.45 51.83 136
42 Mildon, Sarah 14 Dolmw-MW 48.44 51.88 189
43 Cockburn, Mitchell 11 Masterton 51.58 52.45 131
44 Jackson, Molly 11 Dolmw-MW 56.22 52.49 182
45 Liu, Jason 10 Kiwi West-MW 1:02.64 53.39 124
46 Greenem, Michaela 12 Ice-MW 1:02.62 53.49 172
47 Donaldson, Oliver 10 Masterton 52.59 53.63 122
48 Dale, Sian 11 Masterton 1:00.19 54.53 163
49 Power, Kirsten 11 Dannevirke-MW 53.01 55.14 157
50 Montgomery, MacKenzie 11 Kiwi West-MW 58.68 55.38 155
51 Smithers, Ainslee 12 Dolmw-MW 51.18 55.40 155
52 Watt, Camryn 10 Masterton 1:04.14 55.75 152
